| ENGLISH |
| ANALYSIS OF MATCH SITUATIONS - Considerations |
| | Fouls: careless, reckless, using excessive force/Violent conduct |
| 1 | Does the player show a lack of attention or consideration when making his challenge? |
| 2 | Does the player act without precaution when making the challenge? |
| 3 | Does the player make fair or unfair contact with the opponent after touching the ball? |
| 4 | Does the player act with complete disregard of the danger to his opponent? |
| 5 | Does the player act with a complete disregard of the consequences for his opponent? |
| 6 | Does the player have a chance of playing the ball in a fair manner? |
| 7 | Is the challenge putting an opponent in a dangerous situation? |
| 8 | Does the player touch the ball after making contact with the opponent? |
| 9 | Does the player far exceed the necessary use of force when making the challenge? |
| 10 | Does the player use brutality against an opponent when challenging? |
| 11 | Is the challenge clearly endangering the safety of the opponent? |
| 12 | What degree of speed and/or intensity is the player using when making the challenge? |
| 13 | Does the player show clear malice when making the challenge? |
| 14 | Does the player lunge at an opponent from the front, from the side or from behind? |
| 15 | Which part of the body has the player used to make contact? |
| 16 | Does the player use his studs when making a tackle? |
| 17 | On which part of the opponent's body is contact made? |
| 18 | In what direction are the tackler's feet pointing? |
| 19 | Is the player challenging for the ball at the moment the contact is made? |
| 20 | Does the player(s) charge the opponent in a fair manner? |
| 221 | Do you consider the foul an act of violent conduct or a serious foul play? |
| 222 | Has the challenge been committed in a fair manner or a careless manner? |
| 248 | Does the player use his arm as a 'tool' or a 'weapon'? |
| 249 | Does the player challenge for the ball in a fair manner? |
| |
| | Breaking up a promising attack |
| 21 | What is the distance between the offence and the goal? |
| 22 | Does the player have control of the ball? |
| 23 | Can the player gain control of the ball? |
| 24 | What is the direction of play? |
| 25 | How many defenders are involved in the situation? |
| 26 | Where are the defenders located? |
| 27 | How many attackers are involved in the situation? |
| 28 | Where are the attackers located? |
| 29 | How many options to pass the ball did the player have when he was fouled? |
| 30 | Does the challenge break up a promising attack? |
| |
| | Denying a goal or a goalscoring opportunity |
| 31 | What is the distance between the offence and the goal? |
| 32 | Does the player have control of the ball? |
| 33 | Can the player gain control of the ball? |
| 34 | What is the direction of play? |
| 35 | How many defenders are involved in the situation? |
| 36 | Where are the defenders located? |
| 37 | Is the offence a direct free kick or an indirect free kick? |
| 38 | If there is no offence, does the player have an obvious opportunity to score a goal? |
| 39 | Does the player deliberately handle the ball to deny the opposing TEAM a goal? |